ALLIEDIRON® (High Purity Iron)
ALLIEDIRON® (High Purity Iron)
Typical Analysis (%) | EFP II | EFP V | EFP IV | EFP C | EFP ULS |
C | 0.005 | 0.006 | 0.006 | 0.004 | 0.01 |
S | 0.005 | 0.008 | 0.003 | 0.002 | 0.0005 |
P | 0.005 | 0.008 | 0.004 | 0.002 | 0.003 |
Mn | 0.05 | 0.1 | 0.040 | 0.040 | 0.04 |
Si | 0.010 | 0.010 | 0.020 | 0.010 | 0.01 |
O | 0.018 | 0.02 | 0.017 | 0.015 | 0.01 |
N | 0.004 | 0.01 | 0.004 | 0.004 | 0.003 |
Sn | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Pb | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Fe | Balance | Balance | Balance | Balance | Balance |
ALLIEDIRON® (High Purity Iron) is used in the production of stainless and nickel-based alloys, as well as vacuum melted super alloys. Allied Metals highest overall purity offers particularly low phosphorus and sulfur content. Given the broad range of products in this classification, we also have the possibility to control chemistries according to the specific requirements of a given application. Certified heat chemistries over large heats provide consistency and analytical control in charge make up and traceability.
Exact chemistries are available to meet specific requirements. Our high-density billet form allows easy handling for charge assembly, excellent coupling, reduced melt time, reduced energy cost, and requires minimal storage space.
Form & Sizing: Billets
Packaging: Packaged according to individual requirements
Availability: All Regions