ALLIEDPUREIRON®
ALLIEDPUREIRON® (~99.9% iron) is Allied Metals’ cost-effective solution for your most critical applications. High maximum flux density, high permeability, and low coercivity make ALLIEDPUREIRON® the optimal material for manufacturing of sophisticated technologies. Some applications include particle accelerator and commercial electromagnets, components of electrical devices, and various types of magnetic shielding. Pure Iron powder is used in a variety of applications such as additive manufacturing, metal injection molding, and chemical manufacturing.
There are specific requirements placed on the raw materials used in all applications. We have the capability to provide material to each of your individual magnetic, chemical, and mechanical specifications.
ALLIEDPUREIRON® products can also be supplied per the requirements of:
ASTM A848 – Standard Specification for Low-Carbon Magnetic Iron
ASTM A1126 – Standard Specification for Magnetic Pure Iron
ALLIEDPUREIRON® Typical Mechanical/Physical Properties (Avg. Values as Rolled)
Yield Strength | 200 N/mm2 |
Tensile Strength | 320 N/mm2 |
Elongation (L = 5d) | 40% |
Density (at 20 °C) | 7.86 kg/dm3 |
Elastic Modulus | 207 kN/mm2 |
Melting Point | 1536 °C |
Hardness | 90 HB Max |
Linear Thermal Expansion Coefficient (0 °C – 100 °C) | 12 x 10-6 x °C-1 |
Specific Resistance (at 20 °C) | 0.11 Ohm x mm2/m |
ALLIEDPUREIRON® Chemical Composition
Analysis (%) | (Typical) | (Maximum) | AISI 1006 (Reference) | C15 (Reference) |
C | 0.002 | 0.010 | ≤ 0.08 | 0.12 – 0.18 |
Mn | 0.04 | 0.10 | 0.25 – 0.4 | 0.25 – 0.5 |
P | 0.004 | 0.005 | ≤ 0.03 | 0.045 |
S | 0.003 | 0.004 | ≤ 0.05 | 0.045 |
N | 0.004 | – | – | – |
Cu | 0.01 | – | – | – |
Al | 0.003 | – | – | – |
Si | 0.003 | – | – | – |
ALLIEDPUREIRON® Typical Magnetic Properties
Maximum Flux Density | 2.15 T |
Maximum Permeability | 2000 – 20000 |
Initial Permeability | 300 – 500 |
Coercivity | 15 – 160 A/m |
ALLIEDPUREIRON® Standard Forms and Dimensions
Hot Rolled (EN10029) | Cold Rolled (EN10131) | Hot Rolled (EN10060) |
2 mm: 1000 x 2000 | 1.0 mm: 1000 x 2000 | 20 mm diameter |
3 mm: 1000 x 2000 | 1.5 mm: 1000 x 2000 | 30 mm diameter |
4 mm: 1000 x 2000 | 2.0 mm: 1000 x 2000 | 40 mm diameter |
5 mm: 1000 x 2000 | 50 mm diameter | |
6 mm: 1000 x 2000 | 60 mm diameter | |
8 mm: 1000 x 2000 | 80 mm diameter | |
10 mm: 1000 x 2000 | 100 mm diameter | |
12 mm: 1000 x 2000 | 120 mm diameter | |
15 mm: 1000 x 2000 | 140 mm diameter | |
20 mm: 1000 x 2000 | 160 mm diameter | |
25 mm: 1000 x 2000 | 180 mm diameter | |
25 mm: 2000 x 4000 | ||
30 mm: 1000 x 2000 | ||
30 mm: 2000 x 4000 | ||
40 mm: 1000 x 2000 | ||
40 mm: 2000 x 4000 | ||
50 mm: 1000 x 2000 | ||
50 mm: 2000 x 4000 | ||
70 mm: 1000 x 2000 | ||
70 mm: 2000 x 4000 | ||
100 mm: 1000 x 2000 | ||
100 mm: 2000 x 4000 | ||
115 mm: 1000 x 2000 | ||
115 mm: 2000 x 4000 | ||
140 mm: 1000 x 2000 | ||
140 mm: 2000 x 4000 | ||
150 mm: 1000 x 2000 | ||
150 mm: 2000 x 4000 | ||
160 mm: 1000 x 2000 | ||
160 mm: 2000 x 4000 |
All forms are available in custom dimensions upon request (larger/smaller dimensions possible). Blooms are available with thicknesses from 40 mm – 400 mm.
Please inquire about forms and shapes not listed above.